Why Algae Scrubbers?
Algae scrubbers have proven to be very effective in removing nutrients and clearing nuisance algae from the display tank. It’s common to find an algae scrubber perched on the corner of a sump or makeshift platform. This can make maintenance messy and more challenging.
Turbo’s Aquatics and Clear Water Scrubbers came together to develop a sump with an integrated mounting solution. The center chamber includes shelf supports for slotted rails that allow adjustment or removal if not in use.
Want to learn more?
Visit Turbo’s Aquatics or Clear Water Scrubbers to learn more about algae scrubbing and the benefits for your system!
Specifications
Model | CWT 25 | CWT 35 | CWT 50 | CWT 55 |
---|---|---|---|---|
Total Volume (g) | 25 | 34.4 | 49 | 55.5 |
Overall Dimensions LxWxH (in) | 20x18x16 | 31x16x16 | 36x20x16 | 40x20x16 |
Intake Chamber | 5×8.5×16 | 5×15.5×16 | 5×19.5×16 | 5×19.5×16 |
Center Chamber | 14.75 wide front 9.6 wide back | 17.9×15.5×16 | 21.9×19.5×16 | 25.9×19.5×16 |
Return Chamber | 4.5×17.5×16 | 7.25x15x16 | 8.25×19.5×16 | 8.25×19.5×16 |
Bubble Trap Section | 2×8 | 2×15.5 | 2×15.5 | 2×15.5 |
Intake Bulkhead | (1) 1″ Slip x Slip | (2) 1″ Slip x Slip | (2) 1.5″ Slip x Slip | (2) 1.5″ Slip x Slip |
Return Bulkhead | (1) 1″ Slip x Slip | (1) 1″ Slip x Slip | (1) 1″ Slip x Slip | (1) 1″ Slip x Slip |
Filter Sock Holder | 1x 4″ Holder | 2x 4″ Holder | 2x 4″ Holder | 2x 4″ Holder |
Lids / Splash Covers | Intake: 4.5×4.5 Return: 4×12.5 | Intake: 4.5×8.9 Return: 5.75×10 | Intake: 4.5×8.9 Return: 5.75×10 | Intake: 4.5×8.9 Return: 5.75×10 |
Adjustable Water Level | 6″-10″ Depth Reversible fence (tooth or flat) | 6″-10″ Depth Reversible fence (tooth or flat) | 6″-10″ Depth Reversible fence (tooth or flat) | 6″-10″ Depth Reversible fence (tooth or flat) |
Probe Holders | (3) .63″ (1) .8″ | (3) .63″ (1) .8″ | (3) .63″ (1) .8″ | (3) .63″ (1) .8″ |
Cable Grommet | 1.5″ | 1.5″ | 1.5″ | 1.5″ |
Specifications
Model | CWT 25 |
---|---|
Total Volume (g) | 25 |
Overall Dimensions LxWxH (in) | 20x18x16 |
Intake Chamber | 5×8.5×16 |
Center Chamber | 14.75 wide front 9.6 wide back |
Return Chamber | 4.5×17.5×16 |
Bubble Trap Section | 2×8 |
Intake Bulkhead | (1) 1″ Slip x Slip |
Return Bulkhead | (1) 1″ Slip x Slip |
Filter Sock Holder | 1x 4″ Holder |
Lids / Splash Covers | Intake: 4.5×4.5 Return: 4×12.5 |
Adjustable Water Level | 6″-10″ Depth Reversible fence (tooth or flat) |
Probe Holders | (3) .63″ (1) .8″ |
Cable Grommet | 1.5″ |